M/V Swe-Bulk
Fakta
Type | General cargo carrier, boxed sid |
IMO | 9044932 |
Call sign | C4FJ2 |
Flag | Cyprus |
Built | 1991 |
Classification | RINA Ice Class 2 |
Deadweight all told | 3269 t |
Deadweight cargo capacity | 3050 t |
Loa | 87,37 m |
Beam | 13,0 m |
Draft | 5,2 m summer / 5,2 m winter |
Airdraft | |
GT/NT | 2480/1228 |
WLTHC | |
No of holds | 1 |
Volume | 167500 cbft / 4745 cbm |
Dimensions | 56,25 x 10,2 x 8,43 m |
Strong beam | Yes |
Tankstop strength | 14 t / m2 |
Hatch cover | pontoon |
Hatch cover strength | 1,6 t / m2 |
Timber fitted | Yes |
Grain fitted | Yes |
Air dryer | |
Bowthruster | Yes |
Main engine | |
Speed | abt 10 knots |
Consumption | |
Tel | +46 (0)707496090 |
swebulk(at)swedishbulk.se | |
Telex | |
P & I | Alandia |
H & M | - |
-------------------
Skriv ut denna sida