M/V Helene G
Fakta
Type | General cargo carrier, boxed |
IMO | 9195406 |
Call sign | V2GO2 |
Flag | Antigua |
Built | 2001 |
Classification | DNV |
Deadweight all told | 3200 t |
Deadweight cargo capacity |
3000 t |
Loa | 82,50 m |
Beam | 12,4 m |
Draft | 5,3 m |
Airdraft | 21,50 m |
GT/NT | 2301/1289 |
WLTHC | 4,5 m |
No of holds | 1 |
Volume | 166500 cbft |
Dimensions | 56,25 x 10,2 x 8,43 m |
Strong beam | - |
Tankstop strength | 14 t/m2 |
Hatch cover | pontoon |
Hatch cover strength | - |
Timber fitted | Yes |
Grain fitted | Yes |
Air dryer | No |
Bowthruster | Yes |
Main engine | MAK 6M25 |
Speed | abt 11 knots |
Consumption | |
Tel | +49 151 1484 97 24 |
bridge(at)heleneg.mycc.email | |
Telex | |
P & I | |
H & M |
-------------------
Print this page