M/S Najade
Facts
Type | General cargo carrier, boxed sid |
IMO | 9467213 |
Call sign | PBZC |
Flag | Dutch |
Built | 2011 |
Classification | Lloyds, ice class 1A |
Deadweight all told | 4092 t |
Deadweight cargo capacity | 3900 t |
Loa | 94,7 m |
Beam | 13,4 m |
Draft | 5,69 m summer |
Airdraft | 23 m |
GT/NT | 2863/1490 |
WLTHC | - |
No of holds | 1 |
Volume | 194500 cbft |
Dimensions | 61,6 x 11,2 x 8,34 m |
Strong beam | - |
Tankstop strength | 15 t / m2 |
Hatch cover | - |
Hatch cover strength | 2 t / m2 |
Timber fitted | Yes |
Grain fitted | Yes |
Air dryer | - |
Bowthruster | Yes |
Main engine | MaK 6M25/2010kw |
Speed | 13,5 kn |
Consumption | - |
Tel | +46 725 859866 |
najade@gtmailplus.com | |
Telex | - |
P & I | - |
H & M | - |
-------------------
Print this page